Score overview
Back - Sortable and searchable score table with graphs - Final scores: 2024 - 2023 - 2022 - 2021 - 2020, 2019
Rank | Call | ACA | ACMA | CMA |
1. | KR2Q | 965 | 1695 | 10103 |
2. | AA3B | 832 | 1991 | 14648 |
3. | KY4GS | 616 | 943 | 6074 |
4. | NA8V | 607 | 1246 | 9520 |
5. | KO4VW | 591 | 1201 | 5012 |
6. | K7QA | 575 | 1242 | 7708 |
7. | K1VUT | 574 | 1095 | 6838 |
8. | KC7V | 573 | 1086 | 7534 |
9. | N5TJ | 557 | 912 | 6132 |
10. | KG9X | 553 | 1130 | 7654 |
| WT9U | 553 | 1101 | 6946 |
11. | K3WW | 526 | 831 | 11146 |
12. | AA2IL | 512 | 895 | 4742 |
13. | W4CMG | 492 | 802 | 3744 |
14. | K0WA | 462 | 657 | 4222 |
15. | W0UO | 454 | 755 | 5292 |
16. | N9UNX | 447 | 686 | 2855 |
17. | N7US | 441 | 754 | 7561 |
18. | NJ3K | 437 | 701 | 5095 |
19. | K9WX | 434 | 762 | 6510 |
20. | WE4AUB | 417 | 662 | 1713 |
21. | K6NR | 390 | 617 | 6086 |
22. | KM4FO | 379 | 691 | 4115 |
| KC3M | 379 | 614 | 2248 |
23. | WN7S | 372 | 615 | 5732 |
24. | K1SM | 371 | 561 | 5160 |
25. | N5ZO | 370 | 607 | 10203 |
26. | KW1X | 362 | 657 | 2937 |
27. | VE9KK | 350 | 517 | 2683 |
28. | K1RF | 349 | 566 | 2284 |
29. | K3ZA | 346 | 513 | 3313 |
30. | KV8Q | 339 | 538 | 3831 |
31. | K4TZ | 338 | 473 | 3497 |
32. | VE3TM | 336 | 480 | 5186 |
33. | KB8GAE | 334 | 509 | 2795 |
34. | W9CF | 332 | 525 | 2762 |
| W4WF | 332 | 505 | 5914 |
35. | WT3K | 324 | 417 | 5862 |
36. | AA5JF | 317 | 502 | 5378 |
37. | VE3MV | 308 | 545 | 4419 |
38. | AF5J | 298 | 494 | 3849 |
| W5AL | 298 | 421 | 2676 |
39. | K4IU | 297 | 470 | 5883 |
40. | W0TG | 287 | 514 | 3974 |
41. | K3QP | 286 | 359 | 4590 |
42. | N3CKI | 281 | 406 | 3334 |
43. | AF4T | 279 | 464 | 3636 |
44. | W0VX | 274 | 448 | 6819 |
45. | EA6BF | 264 | 488 | 4184 |
46. | N2EIM | 257 | 257 | 1404 |
47. | N5ER | 256 | 404 | 1972 |
48. | K3JT | 254 | 393 | 6641 |
49. | DL6KVA | 252 | 436 | 9521 |
| AD7N | 252 | 349 | 1552 |
50. | KT4XN | 250 | 318 | 2829 |
51. | VE3KIU | 247 | 346 | 2535 |
52. | N9FZ | 246 | 275 | 1841 |
53. | OM2VL | 236 | 292 | 7752 |
54. | K4GM | 222 | 321 | 4610 |
55. | F6HKA | 210 | 279 | 8810 |
56. | K9CW | 209 | 315 | 1494 |
57. | AC3RA | 208 | 297 | 1152 |
| DL5XL | 208 | 280 | 1277 |
58. | AC6ZM | 200 | 255 | 5210 |
59. | WB5N | 196 | 276 | 1442 |
60. | W8EWH | 193 | 261 | 2229 |
61. | KQ4E | 185 | 251 | 824 |
62. | AD4SA | 180 | 203 | 1342 |
63. | G3LDI | 173 | 272 | 3125 |
64. | K9CPO | 169 | 214 | 2194 |
65. | EA6EJ | 165 | 213 | 3357 |
| KK0U | 165 | 204 | 3781 |
66. | W2VM | 164 | 235 | 3027 |
67. | KB4DE | 156 | 205 | 2288 |
68. | KW7Q | 154 | 184 | 3556 |
69. | WS7L | 153 | 196 | 4567 |
70. | I2WIJ | 135 | 238 | 4383 |
71. | M0RYB | 134 | 220 | 3659 |
| KC8J | 134 | 173 | 2882 |
72. | W1RM | 131 | 154 | 9368 |
73. | OZ3SM | 126 | 214 | 4303 |
74. | LY2MM | 123 | 200 | 1096 |
75. | WT8P | 121 | 155 | 1716 |
76. | WA5PFJ | 120 | 158 | 1243 |
77. | SP4JFR | 115 | 187 | 1720 |
| F5SGI | 115 | 159 | 3876 |
| W0LPF | 115 | 144 | 541 |
78. | KF9LI | 114 | 139 | 511 |
| VK2GR | 114 | 130 | 4287 |
79. | SM0HEV | 112 | 170 | 3543 |
80. | KR3E | 111 | 115 | 3098 |
81. | K0TC | 110 | 154 | 3889 |
82. | SP7OGP | 106 | 155 | 1905 |
83. | W7LG | 103 | 111 | 1867 |
84. | WJ0C | 100 | 154 | 1413 |
85. | WW3S | 98 | 122 | 2563 |
86. | W2TT | 96 | 115 | 1327 |
87. | W4NBS | 94 | 116 | 2534 |
88. | G4IZZ | 92 | 125 | 1862 |
89. | VE6JF | 90 | 99 | 1894 |
90. | G3LHJ | 89 | 127 | 2184 |
91. | I5EFO | 87 | 110 | 2329 |
| W7GF | 87 | 102 | 3063 |
92. | DF7TV | 82 | 96 | 3878 |
| HB9ARF | 82 | 93 | 3461 |
93. | VE3SIF | 81 | 89 | 684 |
94. | W7PEZ | 80 | 119 | 1731 |
| G4HLN | 80 | 112 | 112 |
95. | K2EJ | 77 | 81 | 1056 |
96. | G4IVV | 74 | 89 | 1090 |
97. | WA2USA | 65 | 70 | 2363 |
98. | GW0KRL | 56 | 80 | 1541 |
| K1IG | 56 | 59 | 1524 |
99. | G4BUE | 54 | 78 | 5405 |
100. | IT9VDQ | 51 | 56 | 2950 |
| M0NGN | 51 | 52 | 1436 |
101. | OK1TRJ | 47 | 58 | 409 |
102. | OH2BN | 41 | 54 | 1697 |
103. | G0OOD | 40 | 52 | 932 |
| K5VG | 40 | 44 | 1869 |
| N2UU | 40 | 42 | 5923 |
104. | G0ELZ | 36 | 42 | 865 |
105. | G4LPP | 34 | 40 | 2870 |
106. | W4ZGR | 32 | 39 | 915 |
107. | VK5GG | 30 | 38 | 333 |
108. | SQ9S | 29 | 29 | 1917 |
109. | VE3INE | 26 | 26 | 1370 |
110. | DJ5CW | 24 | 31 | 4227 |
111. | F6JOE | 21 | 21 | 4834 |
112. | M0MZB | 20 | 22 | 436 |
113. | KP4DX | 19 | 19 | 1003 |
114. | W1HRB | 16 | 16 | 183 |
115. | G4YTK | 15 | 16 | 309 |
| KN4YTA | 15 | 15 | 212 |
116. | ZS1C | 12 | 12 | 2310 |
117. | AJ1DM | 1 | 1 | 1996 |
118. | N5RZ | 0 | 0 | 10358 |
| VE3KI | 0 | 0 | 8184 |
| K3WJV | 0 | 0 | 8086 |
| N8BJQ | 0 | 0 | 7638 |
| N5AW | 0 | 0 | 7487 |
| N3QE | 0 | 0 | 7346 |
| W9ILY | 0 | 0 | 7008 |
| N4DW | 0 | 0 | 6255 |
| K1DJ | 0 | 0 | 5944 |
| N1DC | 0 | 0 | 5942 |
| SM6CUK | 0 | 0 | 5925 |
| K3PP | 0 | 0 | 5902 |
| K1ESE | 0 | 0 | 5799 |
| 9A1AA | 0 | 0 | 5626 |
| K4WW | 0 | 0 | 5610 |
| K8JQ | 0 | 0 | 5405 |
| W8FN | 0 | 0 | 5383 |
| NG7M | 0 | 0 | 5310 |
| K1EBY | 0 | 0 | 5297 |
| AD5A | 0 | 0 | 5080 |
| K5AX | 0 | 0 | 5025 |
| W1AJT | 0 | 0 | 4981 |
| GW0ETF | 0 | 0 | 4962 |
| WT2P | 0 | 0 | 4908 |
| N5XE | 0 | 0 | 4874 |
| EA1X | 0 | 0 | 4866 |
| WA9LEY | 0 | 0 | 4860 |
| DL5AXX | 0 | 0 | 4841 |
| CO8NMN | 0 | 0 | 4835 |
| NA4J | 0 | 0 | 4752 |
| K1DW | 0 | 0 | 4734 |
| WA4JUK | 0 | 0 | 4726 |
| OK1RR | 0 | 0 | 4687 |
| N5IR | 0 | 0 | 4670 |
| W1UU | 0 | 0 | 4621 |
| AE1T | 0 | 0 | 4592 |
| KT5V | 0 | 0 | 4493 |
| AC4CA | 0 | 0 | 4479 |
| K1AJ | 0 | 0 | 4344 |
| WN4AFP | 0 | 0 | 4329 |
| AB9YC | 0 | 0 | 4303 |
| N5PHT | 0 | 0 | 4303 |
| KC4WQ | 0 | 0 | 4262 |
| N5RR | 0 | 0 | 4223 |
| W6AYC | 0 | 0 | 4221 |
| DK9PY | 0 | 0 | 4219 |
| K8AJS | 0 | 0 | 4202 |
| KG5U | 0 | 0 | 4135 |
| K0HB | 0 | 0 | 4029 |
| N7WY | 0 | 0 | 4006 |
| N5KD | 0 | 0 | 3988 |
| KJ9C | 0 | 0 | 3968 |
| KY0Q | 0 | 0 | 3930 |
| NE5A | 0 | 0 | 3894 |
| LA8OM | 0 | 0 | 3891 |
| N1EN | 0 | 0 | 3873 |
| W3WHK | 0 | 0 | 3870 |
| DM6EE | 0 | 0 | 3870 |
| N4ZR | 0 | 0 | 3857 |
| G4PVM | 0 | 0 | 3843 |
| WS1L | 0 | 0 | 3803 |
| K2TW | 0 | 0 | 3790 |
| WF7T | 0 | 0 | 3781 |
| W2CDO | 0 | 0 | 3731 |
| N4CWZ | 0 | 0 | 3677 |
| W7CT | 0 | 0 | 3643 |
| PA5KT | 0 | 0 | 3616 |
| WU6P | 0 | 0 | 3609 |
| AF8A | 0 | 0 | 3543 |
| W0GAS | 0 | 0 | 3539 |
| AD1C | 0 | 0 | 3435 |
| KE8G | 0 | 0 | 3361 |
| NA6O | 0 | 0 | 3352 |
| SP1D | 0 | 0 | 3350 |
| W4VQ | 0 | 0 | 3336 |
| DL1NKS | 0 | 0 | 3326 |
| K6XT | 0 | 0 | 3318 |
| W8EH | 0 | 0 | 3313 |
| K9OZ | 0 | 0 | 3311 |
| N2RC | 0 | 0 | 3271 |
| KE4S | 0 | 0 | 3261 |
| NF8M | 0 | 0 | 3259 |
| 4X6GP | 0 | 0 | 3223 |
| EA3FZT | 0 | 0 | 3222 |
| K5ZD | 0 | 0 | 3210 |
| NN4K | 0 | 0 | 3201 |
| K8PK | 0 | 0 | 3177 |
| K2YR | 0 | 0 | 3171 |
| UR5MM | 0 | 0 | 3155 |
| N4FP | 0 | 0 | 3129 |
| EA4OR | 0 | 0 | 3122 |
| W2NO | 0 | 0 | 3102 |
| VA7ST | 0 | 0 | 3088 |
| N2WK | 0 | 0 | 3059 |
| RM2D | 0 | 0 | 3023 |
| W8OV | 0 | 0 | 3015 |
| NE2V | 0 | 0 | 2969 |
| K9NR | 0 | 0 | 2967 |
| IK0YVV | 0 | 0 | 2958 |
| W4UT | 0 | 0 | 2917 |
| W2NRA | 0 | 0 | 2912 |
| EA2KV | 0 | 0 | 2896 |
| W0EJ | 0 | 0 | 2884 |
| K5CM | 0 | 0 | 2866 |
| K4HR | 0 | 0 | 2860 |
| CT1DRB | 0 | 0 | 2857 |
| AA4GA | 0 | 0 | 2857 |
| K3SEN | 0 | 0 | 2851 |
| PA0INA | 0 | 0 | 2839 |
| KA1IOR | 0 | 0 | 2837 |
| IN3FHE | 0 | 0 | 2833 |
| VE7KW | 0 | 0 | 2816 |
| KD2KW | 0 | 0 | 2801 |
| LB6GG | 0 | 0 | 2772 |
| W1EQ | 0 | 0 | 2770 |
| N4LSJ | 0 | 0 | 2740 |
| NJ8J | 0 | 0 | 2735 |
| WA5LXS | 0 | 0 | 2728 |
| KR2AA | 0 | 0 | 2718 |
| NR3Z | 0 | 0 | 2702 |
| NK4O | 0 | 0 | 2656 |
| W4ER | 0 | 0 | 2648 |
| WM6Y | 0 | 0 | 2595 |
| AB7MP | 0 | 0 | 2537 |
| SN5J | 0 | 0 | 2462 |
| WE5P | 0 | 0 | 2446 |
| G4HZV | 0 | 0 | 2443 |
| K4PQC | 0 | 0 | 2408 |
| K3ZGA | 0 | 0 | 2408 |
| AA8TA | 0 | 0 | 2364 |
| IT9SSI | 0 | 0 | 2344 |
| DJ4MX | 0 | 0 | 2340 |
| WB5BKL | 0 | 0 | 2295 |
| VE3NRT | 0 | 0 | 2280 |
| N6WM | 0 | 0 | 2273 |
| K5QR | 0 | 0 | 2264 |
| KA1YQC | 0 | 0 | 2239 |
| VE9VIC | 0 | 0 | 2228 |
| K4AFE | 0 | 0 | 2203 |
| K4HQK | 0 | 0 | 2193 |
| ON4CAS | 0 | 0 | 2177 |
| W0CP | 0 | 0 | 2163 |
| G3WZD | 0 | 0 | 2160 |
| K6DGW | 0 | 0 | 2122 |
| W4PM | 0 | 0 | 2122 |
| DK3WW | 0 | 0 | 2099 |
| N4NM | 0 | 0 | 2088 |
| AG4EA | 0 | 0 | 2068 |
| KK7A | 0 | 0 | 2064 |
| AA8R | 0 | 0 | 2030 |
| K2QB | 0 | 0 | 2023 |
| AI6O | 0 | 0 | 2012 |
| K0MP | 0 | 0 | 2000 |
| G3XTT | 0 | 0 | 1975 |
| G4NVR | 0 | 0 | 1935 |
| IT9MUO | 0 | 0 | 1924 |
| K4EES | 0 | 0 | 1922 |
| GW4MM | 0 | 0 | 1901 |
| W8DN | 0 | 0 | 1896 |
| K5YZW | 0 | 0 | 1894 |
| K4EU | 0 | 0 | 1878 |
| KE6K | 0 | 0 | 1876 |
| VA4ADM | 0 | 0 | 1874 |
| W7ZDX | 0 | 0 | 1872 |
| WB9G | 0 | 0 | 1829 |
| VK7CW | 0 | 0 | 1809 |
| W0NF | 0 | 0 | 1796 |
| NU7Y | 0 | 0 | 1785 |
| KN7T | 0 | 0 | 1780 |
| NB7O | 0 | 0 | 1755 |
| PF5X | 0 | 0 | 1736 |
| PC4E | 0 | 0 | 1716 |
| K6KM | 0 | 0 | 1694 |
| KE0EK | 0 | 0 | 1686 |
| KU7Y | 0 | 0 | 1674 |
| G4DRS | 0 | 0 | 1584 |
| KJ4M | 0 | 0 | 1582 |
| KF6NCX | 0 | 0 | 1581 |
| W2XYZ | 0 | 0 | 1578 |
| SM7IUN | 0 | 0 | 1572 |
| KO8SCA | 0 | 0 | 1556 |
| KT5C | 0 | 0 | 1555 |
| CR6K | 0 | 0 | 1550 |
| N3FZ | 0 | 0 | 1545 |
| DL4KG | 0 | 0 | 1538 |
| V31MA | 0 | 0 | 1520 |
| DL1VDL | 0 | 0 | 1493 |
| W6TN | 0 | 0 | 1493 |
| KC9YL | 0 | 0 | 1483 |
| KF8O | 0 | 0 | 1479 |
| N7RD | 0 | 0 | 1478 |
| NJ6Q | 0 | 0 | 1452 |
| PY4XX | 0 | 0 | 1442 |
| G3YLA | 0 | 0 | 1438 |
| VE3WH | 0 | 0 | 1432 |
| 2E0OBO | 0 | 0 | 1422 |
| DL5DBY | 0 | 0 | 1417 |
| N1RBD | 0 | 0 | 1411 |
| W0BM | 0 | 0 | 1409 |
| KA7MDM | 0 | 0 | 1409 |
| SM5IMO | 0 | 0 | 1382 |
| SM0FPR | 0 | 0 | 1379 |
| UW7LL | 0 | 0 | 1362 |
| W9SN | 0 | 0 | 1353 |
| N1ZX | 0 | 0 | 1348 |
| WF4I | 0 | 0 | 1346 |
| OH1NOA | 0 | 0 | 1340 |
| G4PFZ | 0 | 0 | 1315 |
| K0AF | 0 | 0 | 1312 |
| ON4VT | 0 | 0 | 1276 |
| KK0ECT | 0 | 0 | 1275 |
| VE3TMK | 0 | 0 | 1271 |
| KP3W | 0 | 0 | 1262 |
| KE4RG | 0 | 0 | 1250 |
| IK1YRA | 0 | 0 | 1239 |
| K7MK | 0 | 0 | 1233 |
| WA3GM | 0 | 0 | 1230 |
| NN7O | 0 | 0 | 1201 |
| PA3HEN | 0 | 0 | 1196 |
| N3RTW | 0 | 0 | 1169 |
| PA7RA | 0 | 0 | 1153 |
| EA5IUY | 0 | 0 | 1141 |
| SM2CEW | 0 | 0 | 1114 |
| K0DEQ | 0 | 0 | 1112 |
| N4NTO | 0 | 0 | 1105 |
| K3FH | 0 | 0 | 1101 |
| F5IYJ | 0 | 0 | 1095 |
| W8XC | 0 | 0 | 1090 |
| AA0O | 0 | 0 | 1079 |
| IK0NOJ | 0 | 0 | 1072 |
| K8RJW | 0 | 0 | 1067 |
| VU2PTT | 0 | 0 | 1064 |
| DJ1OJ | 0 | 0 | 1060 |
| W9TD | 0 | 0 | 1045 |
| UT3UZ | 0 | 0 | 1035 |
| W2KU | 0 | 0 | 1032 |
| SV2BBK | 0 | 0 | 1020 |
| PG4I | 0 | 0 | 989 |
| AF3K | 0 | 0 | 983 |
| G0TRT | 0 | 0 | 967 |
| WX8C | 0 | 0 | 935 |
| W3RZ | 0 | 0 | 919 |
| AB4PP | 0 | 0 | 919 |
| M0XUU | 0 | 0 | 911 |
| DK1WI | 0 | 0 | 908 |
| WS5D | 0 | 0 | 887 |
| PE1EEC | 0 | 0 | 881 |
| M0DHP | 0 | 0 | 878 |
| DF7CB | 0 | 0 | 868 |
| SV2BXA | 0 | 0 | 867 |
| RT5P | 0 | 0 | 862 |
| KJ5T | 0 | 0 | 848 |
| M0LRQ | 0 | 0 | 847 |
| 9A2AJ | 0 | 0 | 841 |
| K4FN | 0 | 0 | 837 |
| NG1R | 0 | 0 | 828 |
| G4ILW | 0 | 0 | 815 |
| N7SU | 0 | 0 | 804 |
| LY5G | 0 | 0 | 788 |
| N4AO | 0 | 0 | 764 |
| SV2SKDS | 0 | 0 | 756 |
| KA9BHD | 0 | 0 | 755 |
| WB8JAY | 0 | 0 | 740 |
| MI0WWB | 0 | 0 | 738 |
| WE8L | 0 | 0 | 725 |
| WB4SON | 0 | 0 | 715 |
| NN0G | 0 | 0 | 702 |
| OK1RP | 0 | 0 | 701 |
| M0KTZ | 0 | 0 | 701 |
| KI5IO | 0 | 0 | 678 |
| JF2IWL | 0 | 0 | 674 |
| DL4FDM | 0 | 0 | 646 |
| N5KW | 0 | 0 | 639 |
| KH6TU | 0 | 0 | 631 |
| DL6RAI | 0 | 0 | 630 |
| VA3DKL | 0 | 0 | 626 |
| AF4PX | 0 | 0 | 622 |
| M0AGP | 0 | 0 | 604 |
| HA5BMS | 0 | 0 | 599 |
| SP5LST | 0 | 0 | 598 |
| N4GL | 0 | 0 | 574 |
| G0TZZ | 0 | 0 | 560 |
| SP2R | 0 | 0 | 555 |
| N0PP | 0 | 0 | 550 |
| N1DG | 0 | 0 | 549 |
| G3SZU | 0 | 0 | 547 |
| GM5TDX | 0 | 0 | 545 |
| WA4PGM | 0 | 0 | 544 |
| N7MU | 0 | 0 | 536 |
| DL5JQ | 0 | 0 | 535 |
| NE6NE | 0 | 0 | 502 |
| W6GMT | 0 | 0 | 499 |
| W1VKE | 0 | 0 | 496 |
| N1RM | 0 | 0 | 490 |
| N7JI | 0 | 0 | 482 |
| G4PIQ | 0 | 0 | 479 |
| PA3BFH | 0 | 0 | 477 |
| JJ1FXF | 0 | 0 | 476 |
| DD7CW | 0 | 0 | 472 |
| AE5EZ | 0 | 0 | 468 |
| ZS2M | 0 | 0 | 463 |
| OP4A | 0 | 0 | 442 |
| K8XCO | 0 | 0 | 439 |
| W0PHX | 0 | 0 | 426 |
| LB3RE | 0 | 0 | 419 |
| ON6PJ | 0 | 0 | 403 |
| PA1BBO | 0 | 0 | 400 |
| AA9RK | 0 | 0 | 395 |
| NH6O | 0 | 0 | 393 |
| G6T | 0 | 0 | 392 |
| KX3H | 0 | 0 | 385 |
| K1NY | 0 | 0 | 384 |
| AA7AZ | 0 | 0 | 375 |
| NA8Q | 0 | 0 | 374 |
| OE1TKW | 0 | 0 | 355 |
| KG7YU | 0 | 0 | 347 |
| K7TQ | 0 | 0 | 344 |
| DL1NKB | 0 | 0 | 343 |
| VK3QB | 0 | 0 | 340 |
| UW8SM | 0 | 0 | 328 |
| EI5LA | 0 | 0 | 325 |
| N7ID | 0 | 0 | 311 |
| KI3F | 0 | 0 | 308 |
| N5WNG | 0 | 0 | 307 |
| NA1VT | 0 | 0 | 306 |
| AB7RW | 0 | 0 | 302 |
| N5KB | 0 | 0 | 296 |
| PE2V | 0 | 0 | 293 |
| EI6LA | 0 | 0 | 289 |
| VA2NW | 0 | 0 | 282 |
| M4N | 0 | 0 | 281 |
| K9EI | 0 | 0 | 281 |
| VK3OU | 0 | 0 | 259 |
| KR4WI | 0 | 0 | 255 |
| WA5BDU | 0 | 0 | 243 |
| W9KM | 0 | 0 | 236 |
| NV9X | 0 | 0 | 231 |
| W4MDV | 0 | 0 | 225 |
| KE4KY | 0 | 0 | 220 |
| G0LLX | 0 | 0 | 216 |
| JS2AHG | 0 | 0 | 214 |
| VE1EM | 0 | 0 | 210 |
| K7KER | 0 | 0 | 199 |
| GD4EIP | 0 | 0 | 199 |
| KD9UYC | 0 | 0 | 196 |
| K1LHO | 0 | 0 | 192 |
| GW4MVA | 0 | 0 | 192 |
| SQ5VCO | 0 | 0 | 185 |
| EI8KW | 0 | 0 | 178 |
| DF4ZL | 0 | 0 | 177 |
| N1CFO | 0 | 0 | 170 |
| WB4OMM | 0 | 0 | 169 |
| M8A | 0 | 0 | 166 |
| SV9RNG | 0 | 0 | 164 |
| K1TZQ | 0 | 0 | 161 |
| KT9X | 0 | 0 | 158 |
| G0JPS | 0 | 0 | 148 |
| F5PBL | 0 | 0 | 134 |
| G4KQY | 0 | 0 | 132 |
| EA1DP | 0 | 0 | 131 |
| G4RCG | 0 | 0 | 131 |
| DG5CW | 0 | 0 | 131 |
| KO1H | 0 | 0 | 131 |
| BD6OT | 0 | 0 | 130 |
| KW4NJA | 0 | 0 | 120 |
| K4NE | 0 | 0 | 117 |
| DL8BH | 0 | 0 | 115 |
| KI7RS | 0 | 0 | 110 |
| G7KSE | 0 | 0 | 101 |
| K9VEG | 0 | 0 | 99 |
| N6NT | 0 | 0 | 97 |
| AI6W | 0 | 0 | 89 |
| K8MP | 0 | 0 | 89 |
| SV8SXF | 0 | 0 | 89 |
| NS8O | 0 | 0 | 88 |
| KP4AF | 0 | 0 | 88 |
| AE8Q | 0 | 0 | 87 |
| K0ES | 0 | 0 | 85 |
| VE6JTW | 0 | 0 | 85 |
| SV2SKD | 0 | 0 | 85 |
| TA1UT | 0 | 0 | 79 |
| W6QX | 0 | 0 | 77 |
| E9KK | 0 | 0 | 63 |
| AA0YY | 0 | 0 | 62 |
| AF9W | 0 | 0 | 59 |
| G0DJA | 0 | 0 | 57 |
| KA4JAM | 0 | 0 | 52 |
| PG9HF | 0 | 0 | 51 |
| WX5CW | 0 | 0 | 49 |
| ZS6WAR | 0 | 0 | 48 |
| W3BG | 0 | 0 | 47 |
| OK4MM | 0 | 0 | 40 |
| PA0VLD | 0 | 0 | 37 |
| SM7CIL | 0 | 0 | 35 |
| KM3A | 0 | 0 | 33 |
| KN2D | 0 | 0 | 30 |
| K1OJ | 0 | 0 | 29 |
| DD5KG | 0 | 0 | 18 |
| YO3HEX | 0 | 0 | 18 |
| K1FJG | 0 | 0 | 18 |
| YC4RWH | 0 | 0 | 17 |
| DL4XT | 0 | 0 | 14 |
| SV1DAY | 0 | 0 | 4 |
| LB2TB | 0 | 0 | 4 |
| DL8BV | 0 | 0 | 2 |
| UR3AMP | 0 | 0 | 1 |
Rank | Call | DXCC |
1. | W1RM | 225 |
2. | F6HKA | 221 |
3. | DL6KVA | 219 |
4. | KR2Q | 203 |
5. | SM6CUK | 170 |
6. | G4BUE | 162 |
7. | W4VQ | 159 |
8. | UR5MM | 154 |
9. | OH2BN | 152 |
| OK1RR | 152 |
10. | VE3KI | 149 |
11. | K3WW | 139 |
12. | W9ILY | 138 |
13. | W7CT | 137 |
| AA3B | 137 |
14. | N5RZ | 134 |
| K1SM | 134 |
15. | N8BJQ | 133 |
| DF7TV | 133 |
16. | W0VX | 131 |
17. | N1EN | 130 |
| K1ESE | 130 |
18. | N7US | 129 |
19. | K3WJV | 128 |
| N3QE | 128 |
20. | 9A1AA | 127 |
21. | DL5AXX | 125 |
| SM0HEV | 125 |
22. | K1DJ | 124 |
| K9WX | 124 |
| N4DW | 124 |
23. | K6XT | 123 |
24. | N5IR | 122 |
| IN3FHE | 122 |
25. | OZ3SM | 120 |
| F6JOE | 120 |
| N5ZO | 120 |
| F5SGI | 120 |
26. | G4PVM | 119 |
| KR3E | 119 |
| 4X6GP | 119 |
27. | K3PP | 118 |
| AC4CA | 118 |
28. | AA2IL | 117 |
| NA8V | 117 |
| GW0ETF | 117 |
| WA9LEY | 117 |
29. | ON4CAS | 116 |
30. | W1UU | 115 |
| N2UU | 115 |
31. | SM0FPR | 114 |
| KG9X | 114 |
| VE3TM | 114 |
| N5PHT | 114 |
32. | OM2VL | 113 |
| N5AW | 113 |
33. | ZS1C | 112 |
| CT1DRB | 112 |
| WT9U | 112 |
| RM2D | 112 |
34. | IT9VDQ | 111 |
| DJ5CW | 111 |
| I5EFO | 111 |
| AE1T | 111 |
35. | N5KD | 110 |
| KE4S | 110 |
36. | K1EBY | 109 |
| AD1C | 109 |
37. | K1AJ | 108 |
| N5TJ | 108 |
38. | K3JT | 107 |
39. | KY4GS | 106 |
40. | DL1NKS | 105 |
| AA5JF | 105 |
| W4WF | 105 |
| N5RR | 105 |
| VK7CW | 105 |
41. | AD5A | 104 |
| K8AJS | 104 |
| G3LDI | 104 |
| W1AJT | 104 |
42. | VK2GR | 102 |
| G3WZD | 102 |
| DM6EE | 102 |
| DK9PY | 102 |
| NG7M | 102 |
| VU2PTT | 102 |
43. | IK0YVV | 101 |
| M0RYB | 101 |
| VE3MV | 101 |
| KC7V | 101 |
44. | M0NGN | 100 |
45. | LA8OM | 99 |
46. | AB9YC | 98 |
| I2WIJ | 98 |
| UT3UZ | 98 |
47. | KW7Q | 97 |
| K7QA | 97 |
| SQ9S | 97 |
48. | G4LPP | 96 |
| DL4KG | 96 |
| N7WY | 96 |
| N6WM | 96 |
49. | N1DC | 95 |
| PA0INA | 95 |
| EA1X | 95 |
50. | WE5P | 94 |
| F5IYJ | 94 |
| EA6BF | 94 |
| WT3K | 94 |
51. | HB9ARF | 93 |
| K5AX | 93 |
| KA1IOR | 93 |
| N4ZR | 93 |
| K1DW | 93 |
52. | LB6GG | 92 |
| K4IU | 92 |
| G4HZV | 92 |
| IT9SSI | 92 |
53. | SP7OGP | 91 |
| EA4OR | 91 |
| NJ3K | 91 |
| PF5X | 91 |
54. | WA4JUK | 90 |
| N5XE | 90 |
| SM7IUN | 90 |
55. | PG4I | 89 |
56. | EA6EJ | 88 |
| GW4MM | 88 |
| WN7S | 88 |
| KT5V | 88 |
| PA5KT | 88 |
57. | WT2P | 87 |
| K3QP | 87 |
| N2RC | 87 |
| N1DG | 87 |
58. | N7RD | 86 |
| K4GM | 86 |
| K1VUT | 86 |
| SN5J | 86 |
| ON4VT | 86 |
59. | K4WW | 85 |
| EA3FZT | 85 |
| DL5XL | 85 |
| WW3S | 85 |
| WN4AFP | 85 |
60. | K0HB | 84 |
| G4NVR | 84 |
| KO4VW | 84 |
61. | SP1D | 83 |
| W2NO | 83 |
| DK3WW | 83 |
62. | K5ZD | 82 |
| EA2KV | 82 |
| KC3M | 82 |
63. | K4HQK | 81 |
| VE9VIC | 81 |
| KG5U | 81 |
| W2CDO | 81 |
| IK1YRA | 81 |
64. | N4LSJ | 80 |
| NA4J | 80 |
| K5QR | 80 |
| NA6O | 80 |
| G4DRS | 80 |
| K8PK | 80 |
| WF7T | 80 |
| W0CP | 80 |
65. | WS7L | 79 |
| W0UO | 79 |
| K4HR | 79 |
| AC6ZM | 79 |
| PC4E | 79 |
66. | W8FN | 78 |
| W3WHK | 78 |
| KJ9C | 78 |
| N2WK | 78 |
| G3XTT | 78 |
| DJ4MX | 78 |
