Score overview
Back - Sortable and searchable score table with graphs - Final scores: 2024 - 2023 - 2022 - 2021 - 2020, 2019
Rank | Call | ACA | ACMA | CMA |
1. | KR2Q | 1316 | 3113 | 10209 |
2. | AA3B | 1174 | 3619 | 14720 |
3. | KY4GS | 978 | 2074 | 6265 |
4. | K3WW | 947 | 2395 | 11240 |
5. | N5TJ | 916 | 2164 | 6276 |
6. | NA8V | 899 | 2136 | 9576 |
7. | KO4VW | 868 | 1876 | 5155 |
8. | KC7V | 863 | 1970 | 7612 |
9. | K7QA | 828 | 1977 | 7770 |
10. | KG9X | 813 | 1697 | 7715 |
11. | OM2VL | 804 | 2324 | 7908 |
12. | WT9U | 771 | 1661 | 7003 |
13. | AA2IL | 745 | 1381 | 4806 |
14. | K1VUT | 744 | 1590 | 6895 |
15. | W4CMG | 729 | 1378 | 3890 |
16. | NJ3K | 699 | 1218 | 5154 |
17. | N7US | 693 | 1335 | 7573 |
18. | N5RZ | 682 | 1521 | 10397 |
19. | K9WX | 658 | 1285 | 6594 |
20. | W9ILY | 646 | 1059 | 7378 |
21. | DL6KVA | 636 | 1573 | 9573 |
22. | KC3M | 582 | 1035 | 2487 |
23. | EA6BF | 563 | 1243 | 4282 |
| F6HKA | 563 | 987 | 8869 |
24. | K1SM | 562 | 926 | 5202 |
25. | N9UNX | 559 | 918 | 2884 |
26. | VE3TM | 551 | 961 | 5226 |
27. | WN7S | 546 | 1029 | 5756 |
28. | K0WA | 536 | 742 | 4228 |
29. | K6NR | 533 | 951 | 6126 |
30. | KM4FO | 528 | 988 | 4153 |
31. | W0UO | 518 | 822 | 5325 |
32. | K3ZA | 517 | 806 | 3343 |
33. | WE4AUB | 515 | 851 | 1788 |
| WT3K | 515 | 764 | 5900 |
34. | KW1X | 508 | 938 | 2971 |
35. | W0VX | 494 | 1103 | 6849 |
| W5AL | 494 | 785 | 2753 |
36. | KV8Q | 490 | 813 | 3864 |
37. | WS7L | 483 | 984 | 4627 |
38. | K3QP | 482 | 680 | 4633 |
| N9FZ | 482 | 679 | 1951 |
39. | N2UU | 476 | 996 | 5981 |
40. | W4WF | 470 | 829 | 5979 |
41. | AA5JF | 463 | 801 | 5443 |
42. | W9CF | 461 | 807 | 2802 |
43. | K4TZ | 458 | 704 | 3524 |
44. | N3CKI | 455 | 687 | 3391 |
45. | VE9KK | 451 | 692 | 2713 |
46. | KW7Q | 449 | 860 | 3624 |
47. | W1RM | 447 | 771 | 9413 |
| F5SGI | 447 | 771 | 3966 |
48. | DL5XL | 430 | 718 | 1630 |
49. | AF5J | 427 | 736 | 3880 |
50. | NA4J | 421 | 653 | 4892 |
51. | VE3MV | 419 | 796 | 4450 |
52. | G3NKC | 415 | 935 | 2837 |
53. | OZ3SM | 414 | 845 | 4388 |
54. | KB8GAE | 413 | 637 | 2824 |
55. | N5XE | 405 | 813 | 4938 |
| K1RF | 405 | 700 | 2291 |
56. | K4IU | 397 | 653 | 5898 |
57. | AF4T | 395 | 708 | 3656 |
58. | VE3KIU | 389 | 571 | 2565 |
59. | NE5A | 373 | 501 | 3920 |
60. | N5ZO | 370 | 607 | 10203 |
61. | KT4XN | 368 | 519 | 2864 |
62. | EA6EJ | 365 | 707 | 3423 |
63. | K3JT | 363 | 581 | 6651 |
64. | M0RYB | 360 | 749 | 3721 |
65. | WB5N | 359 | 603 | 1549 |
66. | N2EIM | 353 | 353 | 1408 |
67. | DF7TV | 345 | 560 | 4044 |
68. | K1DJ | 341 | 549 | 5973 |
69. | K4GM | 340 | 553 | 4641 |
70. | W0TG | 324 | 631 | 3985 |
71. | N5ER | 309 | 563 | 1992 |
72. | HB9ARF | 307 | 518 | 3532 |
73. | AC3RA | 293 | 440 | 1184 |
74. | K9CW | 292 | 529 | 1555 |
75. | W3WHK | 291 | 482 | 3896 |
76. | VK2GR | 289 | 438 | 4327 |
77. | W2VM | 286 | 445 | 3061 |
| WW3S | 286 | 387 | 2621 |
78. | DM6EE | 280 | 454 | 3965 |
79. | KK0U | 278 | 380 | 3794 |
80. | G3LDI | 275 | 477 | 3152 |
81. | W2CDO | 270 | 352 | 3783 |
82. | AC6ZM | 269 | 361 | 5220 |
83. | DJ5CW | 265 | 396 | 4280 |
84. | OK1RR | 264 | 527 | 4725 |
85. | KQ4E | 260 | 371 | 874 |
86. | K9CPO | 254 | 354 | 2226 |
87. | AD7N | 252 | 349 | 1552 |
88. | W8EWH | 249 | 372 | 2241 |
89. | WA2USA | 244 | 306 | 2599 |
90. | SP4JFR | 242 | 384 | 1763 |
91. | VE6JF | 237 | 357 | 1934 |
92. | G4IZZ | 231 | 395 | 1901 |
| W8OV | 231 | 345 | 3037 |
93. | K0TC | 230 | 327 | 3909 |
94. | WA5LXS | 227 | 306 | 2758 |
95. | SM0HEV | 221 | 375 | 3560 |
96. | KC8J | 218 | 309 | 2902 |
97. | K2YR | 217 | 267 | 3191 |
98. | KR3E | 216 | 240 | 3164 |
99. | KC9YL | 213 | 315 | 1545 |
100. | SP7OGP | 211 | 341 | 1942 |
101. | WT8P | 208 | 313 | 1754 |
102. | W4NBS | 200 | 271 | 2592 |
103. | WA5PFJ | 197 | 277 | 1272 |
104. | KF9LI | 196 | 261 | 572 |
105. | WS1L | 195 | 488 | 3908 |
106. | NN7O | 190 | 260 | 1283 |
107. | F6JOE | 188 | 331 | 4853 |
108. | LY2MM | 182 | 347 | 1153 |
109. | AD4SA | 180 | 203 | 1342 |
110. | G4BUE | 178 | 337 | 5431 |
| W7GF | 178 | 240 | 3083 |
111. | N1EN | 176 | 231 | 3898 |
112. | G3LHJ | 172 | 243 | 2203 |
| KB4DE | 172 | 229 | 2293 |
113. | W6AYC | 171 | 198 | 4257 |
114. | W0LPF | 168 | 218 | 557 |
115. | W7PEZ | 164 | 246 | 1758 |
116. | G4HLN | 161 | 271 | 1137 |
117. | I5EFO | 157 | 245 | 2345 |
118. | KE4CR | 149 | 189 | 189 |
119. | WJ0C | 146 | 266 | 1421 |
120. | WE5P | 142 | 183 | 2514 |
121. | G4IVV | 136 | 191 | 1106 |
122. | I2WIJ | 135 | 238 | 4383 |
123. | K1IG | 115 | 139 | 1542 |
124. | G4KKU | 105 | 151 | 151 |
125. | M0MZB | 103 | 133 | 508 |
| W7LG | 103 | 111 | 1867 |
126. | W2TT | 96 | 115 | 1327 |
127. | VK5GG | 93 | 127 | 374 |
| M0NGN | 93 | 95 | 1447 |
128. | IT9VDQ | 89 | 109 | 2956 |
129. | K5VG | 88 | 119 | 1881 |
130. | WB5BKL | 81 | 90 | 2310 |
| VE3SIF | 81 | 89 | 684 |
131. | G0ELZ | 80 | 114 | 881 |
132. | GW0ETF | 77 | 124 | 4971 |
| G0OOD | 77 | 120 | 940 |
| K2EJ | 77 | 81 | 1056 |
133. | DL4KG | 76 | 95 | 1542 |
134. | GW0KRL | 71 | 103 | 1545 |
135. | G3WZD | 62 | 62 | 2188 |
136. | OH2BN | 60 | 86 | 1700 |
| W4ZGR | 60 | 75 | 921 |
137. | PA1BBO | 55 | 61 | 451 |
138. | OK1TRJ | 47 | 58 | 409 |
139. | G4YTK | 46 | 65 | 321 |
| W1HRB | 46 | 48 | 202 |
140. | KW4NJA | 38 | 44 | 157 |
141. | G4LPP | 34 | 40 | 2870 |
142. | SQ9S | 29 | 29 | 1917 |
143. | VE3WH | 26 | 30 | 1441 |
| VE3INE | 26 | 26 | 1370 |
144. | KP4DX | 19 | 19 | 1003 |
145. | K4EU | 15 | 15 | 1885 |
| KN4YTA | 15 | 15 | 212 |
146. | ZS1C | 12 | 12 | 2310 |
147. | PE2V | 10 | 10 | 296 |
148. | XE1AY | 7 | 7 | 7 |
149. | AJ1DM | 1 | 1 | 1996 |
150. | VE3KI | 0 | 0 | 8184 |
| K3WJV | 0 | 0 | 8086 |
| N8BJQ | 0 | 0 | 7638 |
| N5AW | 0 | 0 | 7487 |
| N3QE | 0 | 0 | 7346 |
| N4DW | 0 | 0 | 6255 |
| N1DC | 0 | 0 | 5942 |
| SM6CUK | 0 | 0 | 5925 |
| K3PP | 0 | 0 | 5902 |
| K1ESE | 0 | 0 | 5799 |
| 9A1AA | 0 | 0 | 5626 |
| K4WW | 0 | 0 | 5610 |
| K8JQ | 0 | 0 | 5405 |
| W8FN | 0 | 0 | 5383 |
| NG7M | 0 | 0 | 5310 |
| K1EBY | 0 | 0 | 5297 |
| AD5A | 0 | 0 | 5080 |
| K5AX | 0 | 0 | 5025 |
| W1AJT | 0 | 0 | 4981 |
| WT2P | 0 | 0 | 4908 |
| EA1X | 0 | 0 | 4866 |
| WA9LEY | 0 | 0 | 4860 |
| DL5AXX | 0 | 0 | 4841 |
| CO8NMN | 0 | 0 | 4835 |
| K1DW | 0 | 0 | 4734 |
| WA4JUK | 0 | 0 | 4726 |
| N5IR | 0 | 0 | 4670 |
| W1UU | 0 | 0 | 4621 |
| AE1T | 0 | 0 | 4592 |
| KT5V | 0 | 0 | 4493 |
| AC4CA | 0 | 0 | 4479 |
| K1AJ | 0 | 0 | 4344 |
| WN4AFP | 0 | 0 | 4329 |
| AB9YC | 0 | 0 | 4303 |
| N5PHT | 0 | 0 | 4303 |
| KC4WQ | 0 | 0 | 4262 |
| N5RR | 0 | 0 | 4223 |
| DK9PY | 0 | 0 | 4219 |
| K8AJS | 0 | 0 | 4202 |
| KG5U | 0 | 0 | 4135 |
| K0HB | 0 | 0 | 4029 |
| N7WY | 0 | 0 | 4006 |
| N5KD | 0 | 0 | 3988 |
| KJ9C | 0 | 0 | 3968 |
| KY0Q | 0 | 0 | 3930 |
| LA8OM | 0 | 0 | 3891 |
| N4ZR | 0 | 0 | 3857 |
| G4PVM | 0 | 0 | 3843 |
| K2TW | 0 | 0 | 3790 |
| WF7T | 0 | 0 | 3781 |
| N4CWZ | 0 | 0 | 3677 |
| W7CT | 0 | 0 | 3643 |
| PA5KT | 0 | 0 | 3616 |
| WU6P | 0 | 0 | 3609 |
| AF8A | 0 | 0 | 3543 |
| W0GAS | 0 | 0 | 3539 |
| AD1C | 0 | 0 | 3435 |
| KE8G | 0 | 0 | 3361 |
| NA6O | 0 | 0 | 3352 |
| SP1D | 0 | 0 | 3350 |
| W4VQ | 0 | 0 | 3336 |
| DL1NKS | 0 | 0 | 3326 |
| K6XT | 0 | 0 | 3318 |
| W8EH | 0 | 0 | 3313 |
| K9OZ | 0 | 0 | 3311 |
| N2RC | 0 | 0 | 3271 |
| KE4S | 0 | 0 | 3261 |
| NF8M | 0 | 0 | 3259 |
| 4X6GP | 0 | 0 | 3223 |
| EA3FZT | 0 | 0 | 3222 |
| K5ZD | 0 | 0 | 3210 |
| NN4K | 0 | 0 | 3201 |
| K8PK | 0 | 0 | 3177 |
| UR5MM | 0 | 0 | 3155 |
| N4FP | 0 | 0 | 3129 |
| EA4OR | 0 | 0 | 3122 |
| W2NO | 0 | 0 | 3102 |
| VA7ST | 0 | 0 | 3088 |
| N2WK | 0 | 0 | 3059 |
| RM2D | 0 | 0 | 3023 |
| NE2V | 0 | 0 | 2969 |
| K9NR | 0 | 0 | 2967 |
| IK0YVV | 0 | 0 | 2958 |
| W4UT | 0 | 0 | 2917 |
| W2NRA | 0 | 0 | 2912 |
| EA2KV | 0 | 0 | 2896 |
| W0EJ | 0 | 0 | 2884 |
| K5CM | 0 | 0 | 2866 |
| K4HR | 0 | 0 | 2860 |
| CT1DRB | 0 | 0 | 2857 |
| AA4GA | 0 | 0 | 2857 |
| K3SEN | 0 | 0 | 2851 |
| PA0INA | 0 | 0 | 2839 |
| KA1IOR | 0 | 0 | 2837 |
| IN3FHE | 0 | 0 | 2833 |
| VE7KW | 0 | 0 | 2816 |
| KD2KW | 0 | 0 | 2801 |
| LB6GG | 0 | 0 | 2772 |
| W1EQ | 0 | 0 | 2770 |
| N4LSJ | 0 | 0 | 2740 |
| NJ8J | 0 | 0 | 2735 |
| KR2AA | 0 | 0 | 2718 |
| NR3Z | 0 | 0 | 2702 |
| NK4O | 0 | 0 | 2656 |
| W4ER | 0 | 0 | 2648 |
| WM6Y | 0 | 0 | 2595 |
| AB7MP | 0 | 0 | 2537 |
| SN5J | 0 | 0 | 2462 |
| G4HZV | 0 | 0 | 2443 |
| K4PQC | 0 | 0 | 2408 |
| K3ZGA | 0 | 0 | 2408 |
| AA8TA | 0 | 0 | 2364 |
| IT9SSI | 0 | 0 | 2344 |
| DJ4MX | 0 | 0 | 2340 |
| VE3NRT | 0 | 0 | 2280 |
| N6WM | 0 | 0 | 2273 |
| K5QR | 0 | 0 | 2264 |
| KA1YQC | 0 | 0 | 2239 |
| VE9VIC | 0 | 0 | 2228 |
| K4AFE | 0 | 0 | 2203 |
| K4HQK | 0 | 0 | 2193 |
| ON4CAS | 0 | 0 | 2177 |
| W0CP | 0 | 0 | 2163 |
| K6DGW | 0 | 0 | 2122 |
| W4PM | 0 | 0 | 2122 |
| DK3WW | 0 | 0 | 2099 |
| N4NM | 0 | 0 | 2088 |
| AG4EA | 0 | 0 | 2068 |
| KK7A | 0 | 0 | 2064 |
| AA8R | 0 | 0 | 2030 |
| K2QB | 0 | 0 | 2023 |
| AI6O | 0 | 0 | 2012 |
| K0MP | 0 | 0 | 2000 |
| G3XTT | 0 | 0 | 1975 |
| G4NVR | 0 | 0 | 1935 |
| IT9MUO | 0 | 0 | 1924 |
| K4EES | 0 | 0 | 1922 |
| GW4MM | 0 | 0 | 1901 |
| W8DN | 0 | 0 | 1896 |
| K5YZW | 0 | 0 | 1894 |
| KE6K | 0 | 0 | 1876 |
| VA4ADM | 0 | 0 | 1874 |
| W7ZDX | 0 | 0 | 1872 |
| WB9G | 0 | 0 | 1829 |
| VK7CW | 0 | 0 | 1809 |
| W0NF | 0 | 0 | 1796 |
| NU7Y | 0 | 0 | 1785 |
| KN7T | 0 | 0 | 1780 |
| NB7O | 0 | 0 | 1755 |
| PF5X | 0 | 0 | 1736 |
| PC4E | 0 | 0 | 1716 |
| K6KM | 0 | 0 | 1694 |
| KE0EK | 0 | 0 | 1686 |
| KU7Y | 0 | 0 | 1674 |
| G4DRS | 0 | 0 | 1584 |
| KJ4M | 0 | 0 | 1582 |
| KF6NCX | 0 | 0 | 1581 |
| W2XYZ | 0 | 0 | 1578 |
| SM7IUN | 0 | 0 | 1572 |
| KO8SCA | 0 | 0 | 1556 |
| KT5C | 0 | 0 | 1555 |
| CR6K | 0 | 0 | 1550 |
| N3FZ | 0 | 0 | 1545 |
| V31MA | 0 | 0 | 1520 |
| DL1VDL | 0 | 0 | 1493 |
| W6TN | 0 | 0 | 1493 |
| KF8O | 0 | 0 | 1479 |
| N7RD | 0 | 0 | 1478 |
| NJ6Q | 0 | 0 | 1452 |
| PY4XX | 0 | 0 | 1442 |
| G3YLA | 0 | 0 | 1438 |
| 2E0OBO | 0 | 0 | 1422 |
| DL5DBY | 0 | 0 | 1417 |
| N1RBD | 0 | 0 | 1411 |
| W0BM | 0 | 0 | 1409 |
| KA7MDM | 0 | 0 | 1409 |
| SM5IMO | 0 | 0 | 1382 |
| SM0FPR | 0 | 0 | 1379 |
| UW7LL | 0 | 0 | 1362 |
| W9SN | 0 | 0 | 1353 |
| N1ZX | 0 | 0 | 1348 |
| WF4I | 0 | 0 | 1346 |
| OH1NOA | 0 | 0 | 1340 |
| G4PFZ | 0 | 0 | 1315 |
| K0AF | 0 | 0 | 1312 |
| ON4VT | 0 | 0 | 1276 |
| KK0ECT | 0 | 0 | 1275 |
| VE3TMK | 0 | 0 | 1271 |
| PA3HEN | 0 | 0 | 1265 |
| KP3W | 0 | 0 | 1262 |
| KE4RG | 0 | 0 | 1250 |
| IK1YRA | 0 | 0 | 1239 |
| K7MK | 0 | 0 | 1233 |
| WA3GM | 0 | 0 | 1230 |
| N3RTW | 0 | 0 | 1169 |
| PA7RA | 0 | 0 | 1153 |
| EA5IUY | 0 | 0 | 1141 |
| SM2CEW | 0 | 0 | 1114 |
| K0DEQ | 0 | 0 | 1112 |
| N4NTO | 0 | 0 | 1105 |
| K3FH | 0 | 0 | 1101 |
| F5IYJ | 0 | 0 | 1095 |
| W8XC | 0 | 0 | 1090 |
| AA0O | 0 | 0 | 1079 |
| IK0NOJ | 0 | 0 | 1072 |
| K8RJW | 0 | 0 | 1067 |
| VU2PTT | 0 | 0 | 1064 |
| DJ1OJ | 0 | 0 | 1060 |
| W9TD | 0 | 0 | 1045 |
| UT3UZ | 0 | 0 | 1035 |
| W2KU | 0 | 0 | 1032 |
| SV2BBK | 0 | 0 | 1020 |
| PG4I | 0 | 0 | 989 |
| AF3K | 0 | 0 | 983 |
| G0TRT | 0 | 0 | 967 |
| WX8C | 0 | 0 | 935 |
| W3RZ | 0 | 0 | 919 |
| AB4PP | 0 | 0 | 919 |
| M0XUU | 0 | 0 | 911 |
| DK1WI | 0 | 0 | 908 |
| WS5D | 0 | 0 | 887 |
| PE1EEC | 0 | 0 | 881 |
| M0DHP | 0 | 0 | 878 |
| DF7CB | 0 | 0 | 868 |
| SV2BXA | 0 | 0 | 867 |
| RT5P | 0 | 0 | 862 |
| KJ5T | 0 | 0 | 848 |
| M0LRQ | 0 | 0 | 847 |
| 9A2AJ | 0 | 0 | 841 |
| K4FN | 0 | 0 | 837 |
| NG1R | 0 | 0 | 828 |
| G4ILW | 0 | 0 | 815 |
| N7SU | 0 | 0 | 804 |
| LY5G | 0 | 0 | 788 |
| N4AO | 0 | 0 | 764 |
| SV2SKDS | 0 | 0 | 756 |
| KA9BHD | 0 | 0 | 755 |
| WB8JAY | 0 | 0 | 740 |
| MI0WWB | 0 | 0 | 738 |
| WE8L | 0 | 0 | 725 |
| WB4SON | 0 | 0 | 715 |
| NN0G | 0 | 0 | 702 |
| OK1RP | 0 | 0 | 701 |
| M0KTZ | 0 | 0 | 701 |
| KI5IO | 0 | 0 | 678 |
| JF2IWL | 0 | 0 | 674 |
| DL4FDM | 0 | 0 | 646 |
| N5KW | 0 | 0 | 639 |
| KH6TU | 0 | 0 | 631 |
| DL6RAI | 0 | 0 | 630 |
| VA3DKL | 0 | 0 | 626 |
| AF4PX | 0 | 0 | 622 |
| M0AGP | 0 | 0 | 604 |
| HA5BMS | 0 | 0 | 599 |
| SP5LST | 0 | 0 | 598 |
| N4GL | 0 | 0 | 574 |
| G0TZZ | 0 | 0 | 560 |
| SP2R | 0 | 0 | 555 |
| N0PP | 0 | 0 | 550 |
| N1DG | 0 | 0 | 549 |
| G3SZU | 0 | 0 | 547 |
| GM5TDX | 0 | 0 | 545 |
| WA4PGM | 0 | 0 | 544 |
| N7MU | 0 | 0 | 536 |
| DL5JQ | 0 | 0 | 535 |
| NE6NE | 0 | 0 | 502 |
| W6GMT | 0 | 0 | 499 |
| W1VKE | 0 | 0 | 496 |
| N1RM | 0 | 0 | 490 |
| N7JI | 0 | 0 | 482 |
| G4PIQ | 0 | 0 | 479 |
| PA3BFH | 0 | 0 | 477 |
| JJ1FXF | 0 | 0 | 476 |
| DD7CW | 0 | 0 | 472 |
| AE5EZ | 0 | 0 | 468 |
| ZS2M | 0 | 0 | 463 |
| OP4A | 0 | 0 | 442 |
| K8XCO | 0 | 0 | 439 |
| W0PHX | 0 | 0 | 426 |
| LB3RE | 0 | 0 | 419 |
| ON6PJ | 0 | 0 | 403 |
| AA9RK | 0 | 0 | 395 |
| NH6O | 0 | 0 | 393 |
| G6T | 0 | 0 | 392 |
| KX3H | 0 | 0 | 385 |
| K1NY | 0 | 0 | 384 |
| AA7AZ | 0 | 0 | 375 |
| NA8Q | 0 | 0 | 374 |
| OE1TKW | 0 | 0 | 355 |
| KG7YU | 0 | 0 | 347 |
| K7TQ | 0 | 0 | 344 |
| DL1NKB | 0 | 0 | 343 |
| VK3QB | 0 | 0 | 340 |
| UW8SM | 0 | 0 | 328 |
| EI5LA | 0 | 0 | 325 |
| N7ID | 0 | 0 | 311 |
| KI3F | 0 | 0 | 308 |
| N5WNG | 0 | 0 | 307 |
| NA1VT | 0 | 0 | 306 |
| AB7RW | 0 | 0 | 302 |
| N5KB | 0 | 0 | 296 |
| EI6LA | 0 | 0 | 289 |
| VA2NW | 0 | 0 | 282 |
| M4N | 0 | 0 | 281 |
| K9EI | 0 | 0 | 281 |
| VK3OU | 0 | 0 | 259 |
| KR4WI | 0 | 0 | 255 |
| WA5BDU | 0 | 0 | 243 |
| W9KM | 0 | 0 | 236 |
| NV9X | 0 | 0 | 231 |
| W4MDV | 0 | 0 | 225 |
| KE4KY | 0 | 0 | 220 |
| G0LLX | 0 | 0 | 216 |
| JS2AHG | 0 | 0 | 214 |
| VE1EM | 0 | 0 | 210 |
| K7KER | 0 | 0 | 199 |
| GD4EIP | 0 | 0 | 199 |
| KD9UYC | 0 | 0 | 196 |
| K1LHO | 0 | 0 | 192 |
| GW4MVA | 0 | 0 | 192 |
| SQ5VCO | 0 | 0 | 185 |
| EI8KW | 0 | 0 | 178 |
| DF4ZL | 0 | 0 | 177 |
| N1CFO | 0 | 0 | 170 |
| WB4OMM | 0 | 0 | 169 |
| M8A | 0 | 0 | 166 |
| SV9RNG | 0 | 0 | 164 |
| K1TZQ | 0 | 0 | 161 |
| KT9X | 0 | 0 | 158 |
| G0JPS | 0 | 0 | 148 |
| F5PBL | 0 | 0 | 134 |
| G4KQY | 0 | 0 | 132 |
| EA1DP | 0 | 0 | 131 |
| G4RCG | 0 | 0 | 131 |
| DG5CW | 0 | 0 | 131 |
| KO1H | 0 | 0 | 131 |
| BD6OT | 0 | 0 | 130 |
| K4NE | 0 | 0 | 117 |
| DL8BH | 0 | 0 | 115 |
| KI7RS | 0 | 0 | 110 |
| G7KSE | 0 | 0 | 101 |
| K9VEG | 0 | 0 | 99 |
| N6NT | 0 | 0 | 97 |
| AI6W | 0 | 0 | 89 |
| K8MP | 0 | 0 | 89 |
| SV8SXF | 0 | 0 | 89 |
| NS8O | 0 | 0 | 88 |
| KP4AF | 0 | 0 | 88 |
| AE8Q | 0 | 0 | 87 |
| K0ES | 0 | 0 | 85 |
| VE6JTW | 0 | 0 | 85 |
| SV2SKD | 0 | 0 | 85 |
| TA1UT | 0 | 0 | 79 |
| W6QX | 0 | 0 | 77 |
| E9KK | 0 | 0 | 63 |
| AA0YY | 0 | 0 | 62 |
| AF9W | 0 | 0 | 59 |
| G0DJA | 0 | 0 | 57 |
| KA4JAM | 0 | 0 | 52 |
| PG9HF | 0 | 0 | 51 |
| WX5CW | 0 | 0 | 49 |
| ZS6WAR | 0 | 0 | 48 |
| W3BG | 0 | 0 | 47 |
| OK4MM | 0 | 0 | 40 |
| PA0VLD | 0 | 0 | 37 |
| SM7CIL | 0 | 0 | 35 |
| KM3A | 0 | 0 | 33 |
| KN2D | 0 | 0 | 30 |
| K1OJ | 0 | 0 | 29 |
| DD5KG | 0 | 0 | 18 |
| YO3HEX | 0 | 0 | 18 |
| K1FJG | 0 | 0 | 18 |
| YC4RWH | 0 | 0 | 17 |
| DL4XT | 0 | 0 | 14 |
| SV1DAY | 0 | 0 | 4 |
| LB2TB | 0 | 0 | 4 |
| DL8BV | 0 | 0 | 2 |
| UR3AMP | 0 | 0 | 1 |
Rank | Call | DXCC |
1. | W1RM | 225 |
2. | F6HKA | 222 |
3. | DL6KVA | 221 |
4. | KR2Q | 206 |
5. | SM6CUK | 170 |
6. | G4BUE | 162 |
7. | W4VQ | 159 |
8. | UR5MM | 154 |
9. | OH2BN | 152 |
| OK1RR | 152 |
10. | VE3KI | 150 |
11. | W9ILY | 144 |
12. | K3WW | 139 |
13. | AA3B | 138 |
14. | W7CT | 137 |
15. | N5RZ | 134 |
| K1SM | 134 |
| DF7TV | 134 |
16. | N8BJQ | 133 |
17. | W0VX | 131 |
18. | N1EN | 130 |
| N7US | 130 |
| K1ESE | 130 |
19. | N3QE | 128 |
| K3WJV | 128 |
20. | 9A1AA | 127 |
21. | DL5AXX | 125 |
| SM0HEV | 125 |
22. | K9WX | 124 |
| N4DW | 124 |
| K1DJ | 124 |
23. | K6XT | 123 |
24. | N5IR | 122 |
| IN3FHE | 122 |
25. | KR3E | 121 |
26. | F5SGI | 120 |
| F6JOE | 120 |
| N5ZO | 120 |
| OZ3SM | 120 |
27. | G4PVM | 119 |
| NA8V | 119 |
| 4X6GP | 119 |
28. | K3PP | 118 |
| AC4CA | 118 |
29. | GW0ETF | 117 |
| WA9LEY | 117 |
| AA2IL | 117 |
30. | KG9X | 116 |
| ON4CAS | 116 |
31. | VE3TM | 115 |
| N2UU | 115 |
| W1UU | 115 |
32. | N5PHT | 114 |
| SM0FPR | 114 |
| OM2VL | 114 |
33. | N5AW | 113 |
| WT9U | 113 |
34. | CT1DRB | 112 |
| ZS1C | 112 |
| RM2D | 112 |
35. | N5TJ | 111 |
| AE1T | 111 |
| IT9VDQ | 111 |
| I5EFO | 111 |
| DJ5CW | 111 |
36. | AA5JF | 110 |
| N5KD | 110 |
| KE4S | 110 |
37. | K1EBY | 109 |
| AD1C | 109 |
38. | K1AJ | 108 |
| KY4GS | 108 |
39. | VE3MV | 107 |
| K3JT | 107 |
40. | W4WF | 105 |
| DL1NKS | 105 |
| N5RR | 105 |
| VK7CW | 105 |
41. | AD5A | 104 |
| K8AJS | 104 |
| W1AJT | 104 |
| G3LDI | 104 |
42. | DM6EE | 103 |
43. | G3WZD | 102 |
| VK2GR | 102 |
| DK9PY | 102 |
| NG7M | 102 |
| VU2PTT | 102 |
44. | IK0YVV | 101 |
| M0RYB | 101 |
| KC7V | 101 |
45. | M0NGN | 100 |
46. | LA8OM | 99 |
47. | AB9YC | 98 |
| I2WIJ | 98 |
| UT3UZ | 98 |
| WE5P | 98 |
48. | K7QA | 97 |
| KW7Q | 97 |
| SQ9S | 97 |
49. | DL4KG | 96 |
| N7WY | 96 |
| G4LPP | 96 |
| N6WM | 96 |
50. | WT3K | 95 |
| N1DC | 95 |
| PA0INA | 95 |
| EA1X | 95 |
51. | F5IYJ | 94 |
| EA6BF | 94 |
52. | HB9ARF | 93 |
| K5AX | 93 |
| KA1IOR | 93 |
| N4ZR | 93 |
| K1DW | 93 |
53. | LB6GG | 92 |
| IT9SSI | 92 |
| K4IU | 92 |
| G4HZV | 92 |
54. | SP7OGP | 91 |
| NJ3K | 91 |
| EA4OR | 91 |
| PF5X | 91 |
55. | SM7IUN | 90 |
| K3QP | 90 |
| WA4JUK | 90 |
| N5XE | 90 |
56. | KC3M | 89 |
| PG4I | 89 |
57. | GW4MM | 88 |
| WN7S | 88 |
| KT5V | 88 |
| EA6EJ | 88 |
| PA5KT | 88 |
58. | WT2P | 87 |
| DL5XL | 87 |
| N2RC | 87 |
| N1DG | 87 |
59. | N7RD | 86 |
| ON4VT | 86 |
| K4GM | 86 |
| K1VUT | 86 |
| SN5J | 86 |
| WW3S | 86 |
60. | K4WW | 85 |
| KO4VW | 85 |
| WN4AFP | 85 |
| EA3FZT | 85 |
61. | K0HB | 84 |
| G4NVR | 84 |
62. | DK3WW | 83 |
| SP1D | 83 |
| W2CDO | 83 |
| W2NO | 83 |
63. | W0UO | 82 |
| EA2KV | 82 |
| K5ZD | 82 |
64. | K4HQK | 81 |
| VE9VIC | 81 |
| KG5U | 81 |
| WB5N | 81 |
| IK1YRA | 81 |
65. | WA2USA | 80 |
| N4LSJ | 80 |
| NA4J | 80 |
| WS7L | 80 |
| K5QR | 80 |
| NA6O | 80 |
| G4DRS | 80 |
| K8PK | 80 |
| WF7T | 80 |
| W0CP | 80 |
66. | K4HR | 79 |
| G4HLN | 79 |
| PC4E | 79 |
| AC6ZM | 79 |
67. | W8FN | 78 |
| W3WHK | 78 |
| G3NKC | 78 |
| KJ9C | 78 |
| N2WK | 78 |
| G3XTT | 78 |
| DJ4MX | 78 |
| KE8G | 78 |
68. | AA8R | 77 |
| DL5DBY | 77 |
