Score overview
Back - Score table
Call | ACA | CMA | DXCC | WAS | WAE | WAZ | Updated |
4X6GP | 0 | 1836 | 106 | 48 | 43 | 34 | 2021-01-03 |
9A1AA | 92 | 3330 | 119 | 49 | 49 | 38 | 2021-01-11 |
9A2AJ | 0 | 841 | 67 | 45 | 36 | 29 | 2020-12-28 |
AA0O | 7 | 487 | 21 | 46 | 12 | 12 | 2021-01-06 |
AA3B | 856 | 10360 | 125 | 50 | 47 | 38 | 2021-01-24 |
AA84 | 0 | 15 | 1 | 10 | 0 | 3 | 2019-11-06 |
AA8R | 151 | 1097 | 52 | 47 | 23 | 20 | 2021-01-13 |
AA8TA | 0 | 1950 | 38 | 50 | 14 | 14 | 2020-12-31 |
AB7MP | 0 | 1328 | 24 | 50 | 5 | 15 | 2021-01-06 |
AB7RW | 0 | 302 | 16 | 45 | 4 | 13 | 2021-01-11 |
AC3BU | 511 | 2771 | 65 | 49 | 37 | 22 | 2021-01-24 |
AC4CA | 0 | 4479 | 118 | 50 | 42 | 36 | 2020-04-04 |
AC6ZM | 520 | 2927 | 54 | 49 | 30 | 21 | 2021-01-26 |
AF3K | 0 | 983 | 45 | 48 | 24 | 17 | 2020-12-29 |
AF4T | 328 | 1421 | 46 | 49 | 25 | 19 | 2021-01-22 |
AF9W | 0 | 59 | 2 | 23 | 0 | 3 | 2020-01-31 |
AG4EA | 0 | 1129 | 34 | 47 | 21 | 15 | 2020-12-03 |
AI6O | 0 | 1846 | 43 | 48 | 5 | 20 | 2021-01-24 |
AJ1DM | 0 | 895 | 33 | 47 | 17 | 15 | 2021-01-03 |
CO8NMN | 0 | 2440 | 63 | 47 | 32 | 21 | 2020-12-31 |
CT1DRB | 0 | 1146 | 85 | 46 | 38 | 26 | 2020-10-27 |
DD5KG | 0 | 18 | 4 | 10 | 2 | 3 | 2020-03-18 |
DD7CW | 0 | 472 | 44 | 37 | 35 | 13 | 2020-12-06 |
DF4ZL | 0 | 177 | 32 | 7 | 31 | 6 | 2020-11-11 |
DF7TV | 0 | 986 | 63 | 45 | 39 | 24 | 2021-01-26 |
DJ1YFK | 43 | 1982 | 86 | 43 | 49 | 28 | 2021-01-06 |
DK1WI | 0 | 908 | 71 | 47 | 38 | 25 | 2019-10-21 |
DK3WW | 0 | 491 | 46 | 36 | 32 | 17 | 2020-08-27 |
DK9PY | 272 | 2900 | 91 | 50 | 43 | 32 | 2021-01-20 |
DL1NKB | 0 | 146 | 32 | 18 | 28 | 10 | 2020-11-01 |
DL4FDM | 0 | 646 | 60 | 41 | 34 | 24 | 2019-10-21 |
DL4KG | 0 | 457 | 52 | 36 | 37 | 20 | 2021-01-06 |
DL5DBY | 0 | 1417 | 77 | 46 | 43 | 21 | 2021-01-20 |
DL5JQ | 0 | 381 | 40 | 27 | 30 | 10 | 2020-09-07 |
DL8BH | 0 | 115 | 27 | 11 | 22 | 10 | 2020-06-01 |
DM6EE | 84 | 855 | 60 | 39 | 38 | 21 | 2021-01-20 |
EA1DP | 0 | 131 | 28 | 13 | 23 | 8 | 2020-10-25 |
EA3FZT | 0 | 500 | 45 | 32 | 35 | 14 | 2020-11-08 |
EA4OR | 85 | 1312 | 65 | 49 | 41 | 23 | 2021-01-25 |
EA5IUY | 47 | 627 | 44 | 37 | 35 | 14 | 2021-01-24 |
F5IYJ | 0 | 732 | 64 | 45 | 36 | 20 | 2020-12-01 |
F5PBL | 0 | 134 | 26 | 13 | 21 | 9 | 2019-11-07 |
F6HKA | 211 | 6483 | 194 | 50 | 54 | 38 | 2021-01-26 |
G0ELZ | 17 | 226 | 33 | 23 | 29 | 10 | 2021-01-20 |
G3LDI | 139 | 1770 | 80 | 46 | 42 | 24 | 2021-01-26 |
G3SZU | 15 | 15 | 6 | 0 | 6 | 2 | 2021-01-25 |
G3WZD | 107 | 826 | 57 | 42 | 37 | 20 | 2021-01-26 |
G3YLA | 0 | 884 | 56 | 41 | 42 | 14 | 2020-12-18 |
G4DRS | 53 | 1348 | 70 | 46 | 40 | 26 | 2021-01-06 |
G4HZV | 0 | 1376 | 75 | 46 | 46 | 23 | 2021-01-05 |
G4ILW | 22 | 815 | 59 | 33 | 40 | 17 | 2021-01-21 |
G4LPP | 142 | 689 | 47 | 34 | 35 | 15 | 2021-01-22 |
G4NVR | 90 | 1364 | 70 | 45 | 40 | 23 | 2021-01-20 |
G4RCG | 0 | 131 | 22 | 28 | 18 | 8 | 2019-10-31 |
GD4EIP | 0 | 199 | 26 | 35 | 21 | 10 | 2020-04-30 |
GW4MVA | 0 | 192 | 28 | 18 | 26 | 7 | 2020-11-04 |
HB9ARF | 68 | 1830 | 74 | 47 | 41 | 25 | 2021-01-20 |
I2WIJ | 296 | 2442 | 74 | 48 | 39 | 28 | 2021-01-24 |
IK0NOJ | 0 | 366 | 52 | 37 | 34 | 18 | 2019-12-02 |
IK0YVV | 0 | 2958 | 101 | 50 | 44 | 34 | 2019-10-22 |
IN3FHE | 0 | 1253 | 92 | 42 | 45 | 27 | 2021-01-09 |
IT9MUO | 0 | 1924 | 73 | 48 | 39 | 25 | 2020-06-01 |
IT9VDQ | 0 | 1618 | 77 | 48 | 38 | 29 | 2019-10-27 |
JF2IWL | 0 | 674 | 35 | 46 | 21 | 20 | 2019-10-21 |
K0MP | 0 | 1775 | 27 | 50 | 14 | 17 | 2021-01-24 |
K0TC | 251 | 2329 | 54 | 49 | 23 | 19 | 2021-01-21 |
K0VBU | 0 | 4266 | 98 | 50 | 35 | 33 | 2020-02-17 |
K1DJ | 0 | 3246 | 91 | 50 | 40 | 26 | 2021-01-01 |
K1DW | 0 | 4250 | 89 | 50 | 37 | 29 | 2021-01-04 |
K1EBY | 0 | 2381 | 75 | 50 | 34 | 25 | 2021-01-15 |
K1ESE | 0 | 4532 | 121 | 50 | 44 | 34 | 2021-01-22 |
K1IG | 42 | 304 | 18 | 42 | 10 | 10 | 2021-01-20 |
K1LHO | 0 | 192 | 8 | 38 | 6 | 5 | 2020-12-26 |
K1OJ | 0 | 29 | 11 | 3 | 1 | 10 | 2020-01-16 |
K1SM | 0 | 2566 | 110 | 48 | 41 | 32 | 2020-11-30 |
K1VUT | 564 | 3826 | 68 | 49 | 37 | 21 | 2021-01-25 |
K2QB | 0 | 2023 | 73 | 50 | 29 | 26 | 2019-10-21 |
K2TW | 0 | 2490 | 53 | 49 | 28 | 19 | 2021-01-01 |
K2YR | 0 | 1082 | 26 | 47 | 16 | 12 | 2021-01-04 |
K3JT | 0 | 3901 | 88 | 50 | 41 | 29 | 2021-01-02 |
K3PP | 0 | 2572 | 71 | 49 | 39 | 24 | 2021-01-05 |
K3SEN | 185 | 2167 | 63 | 50 | 30 | 21 | 2021-01-20 |
K3WJV | 1 | 5672 | 106 | 50 | 45 | 30 | 2021-01-06 |
K3WW | 791 | 7991 | 125 | 50 | 46 | 36 | 2021-01-24 |
K3ZA | 371 | 992 | 18 | 46 | 11 | 12 | 2021-01-21 |
K4AFE | 0 | 1909 | 51 | 49 | 20 | 18 | 2020-12-24 |
K4EES | 0 | 800 | 25 | 48 | 8 | 13 | 2021-01-06 |
K4GM | 239 | 3028 | 77 | 50 | 32 | 27 | 2021-01-21 |
K4HQK | 0 | 2193 | 81 | 48 | 34 | 26 | 2019-12-01 |
K4HR | 0 | 2212 | 71 | 49 | 28 | 23 | 2020-11-16 |
K4NE | 1 | 86 | 6 | 27 | 2 | 6 | 2021-01-23 |
K4TZ | 288 | 1951 | 31 | 49 | 12 | 14 | 2021-01-25 |
K4WW | 450 | 3530 | 73 | 50 | 32 | 25 | 2021-01-26 |
K5CM | 0 | 2866 | 61 | 50 | 23 | 26 | 2020-01-01 |
K5HEM | 271 | 643 | 23 | 46 | 11 | 14 | 2021-01-25 |
K5QR | 0 | 1374 | 54 | 48 | 32 | 22 | 2021-01-09 |
K5YZW | 137 | 866 | 29 | 45 | 14 | 16 | 2021-01-11 |
K5ZD | 0 | 3210 | 82 | 49 | 39 | 28 | 2020-12-16 |
K6DGW | 0 | 2122 | 37 | 49 | 12 | 21 | 2019-10-30 |
K6KM | 0 | 1329 | 36 | 49 | 16 | 20 | 2020-12-31 |
K6NR | 478 | 2893 | 53 | 50 | 24 | 26 | 2021-01-21 |
K7BTW | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-19 |
K7QA | 382 | 3683 | 74 | 50 | 33 | 27 | 2021-01-26 |
K8AJS | 0 | 3510 | 97 | 50 | 41 | 30 | 2021-01-01 |
K8JQ | 0 | 4067 | 62 | 50 | 28 | 23 | 2020-12-31 |
K8MP | 0 | 89 | 2 | 29 | 0 | 3 | 2020-04-08 |
K8RJW | 0 | 735 | 28 | 46 | 17 | 13 | 2021-01-03 |
K9CPO | 143 | 587 | 24 | 43 | 18 | 12 | 2021-01-20 |
K9CT | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-17 |
K9OZ | 0 | 2723 | 61 | 50 | 20 | 26 | 2021-01-02 |
K9WX | 0 | 3594 | 80 | 50 | 28 | 26 | 2020-12-31 |
KA1YQC | 253 | 572 | 28 | 44 | 20 | 13 | 2021-01-20 |
KA9BHD | 0 | 755 | 28 | 48 | 11 | 12 | 2020-08-20 |
KB4DE | 184 | 1182 | 38 | 49 | 20 | 16 | 2021-01-21 |
KB8GAE | 43 | 1344 | 45 | 48 | 19 | 19 | 2021-01-22 |
KC4WQ | 0 | 694 | 18 | 46 | 5 | 11 | 2020-04-17 |
KC7V | 267 | 4115 | 86 | 50 | 33 | 32 | 2021-01-21 |
KC8J | 0 | 1192 | 30 | 49 | 13 | 15 | 2021-01-02 |
KD2KW | 0 | 413 | 12 | 44 | 8 | 8 | 2020-07-30 |
KE4RG | 128 | 1196 | 30 | 49 | 15 | 15 | 2021-01-21 |
KE4S | 0 | 2409 | 76 | 50 | 32 | 23 | 2020-12-30 |
KE6K | 253 | 1090 | 28 | 48 | 5 | 18 | 2021-01-25 |
KE8G | 0 | 2747 | 71 | 49 | 30 | 25 | 2021-01-12 |
KF8O | 147 | 1125 | 32 | 47 | 17 | 14 | 2021-01-20 |
KG5U | 0 | 93 | 2 | 28 | 0 | 3 | 2020-11-03 |
KG9X | 500 | 4065 | 67 | 49 | 31 | 23 | 2021-01-21 |
KH6TU | 0 | 631 | 13 | 44 | 0 | 13 | 2020-11-30 |
KI3F | 0 | 308 | 18 | 43 | 12 | 10 | 2020-09-16 |
KI7RS | 0 | 110 | 6 | 33 | 0 | 7 | 2020-12-07 |
KJ4M | 0 | 1242 | 22 | 47 | 11 | 15 | 2020-12-09 |
KJ9C | 0 | 3968 | 78 | 49 | 32 | 27 | 2020-12-18 |
KK0ECT | 0 | 1275 | 42 | 49 | 12 | 17 | 2020-10-28 |
KM3A | 0 | 33 | 2 | 17 | 1 | 4 | 2020-05-19 |
KM4FO | 175 | 1575 | 35 | 49 | 12 | 16 | 2021-01-21 |
KO8SCA | 0 | 1556 | 59 | 48 | 31 | 22 | 2020-10-04 |
KP4AF | 0 | 88 | 33 | 22 | 12 | 17 | 2019-12-10 |
KR3E | 0 | 1602 | 86 | 48 | 37 | 30 | 2021-01-19 |
KR4WI | 0 | 255 | 6 | 40 | 3 | 6 | 2020-10-02 |
KT4XN | 256 | 1579 | 49 | 48 | 22 | 17 | 2021-01-25 |
KT5V | 0 | 2589 | 69 | 49 | 23 | 29 | 2021-01-06 |
KU7Y | 0 | 1674 | 51 | 50 | 15 | 26 | 2020-06-01 |
KV8Q | 351 | 1983 | 47 | 49 | 21 | 17 | 2021-01-20 |
KY0Q | 0 | 752 | 13 | 47 | 3 | 11 | 2021-01-13 |
LA8OM | 0 | 1370 | 74 | 47 | 39 | 25 | 2021-01-20 |
LB6GG | 275 | 1522 | 64 | 43 | 41 | 20 | 2021-01-26 |
M0DHP | 0 | 607 | 59 | 36 | 39 | 19 | 2021-01-01 |
M0NGN | 88 | 319 | 48 | 30 | 33 | 17 | 2021-01-26 |
M0RYB | 0 | 1270 | 66 | 43 | 42 | 19 | 2021-01-21 |
MI0WWB | 51 | 594 | 52 | 35 | 39 | 17 | 2021-01-26 |
N0PP | 0 | 550 | 26 | 46 | 8 | 14 | 2019-10-22 |
N1DC | 474 | 3768 | 83 | 50 | 37 | 24 | 2021-01-25 |
N1EN | 0 | 2484 | 110 | 50 | 39 | 34 | 2021-01-23 |
N1RM | 0 | 490 | 26 | 43 | 24 | 9 | 2020-09-04 |
N1ZX | 0 | 1348 | 77 | 49 | 31 | 26 | 2019-11-03 |
N2RC | 0 | 3271 | 87 | 50 | 32 | 30 | 2019-11-07 |
N2UU | 395 | 4551 | 105 | 50 | 43 | 31 | 2021-01-23 |
N2WK | 0 | 2339 | 66 | 49 | 32 | 22 | 2019-10-21 |
N3FZ | 0 | 1143 | 47 | 46 | 23 | 16 | 2020-08-31 |
N4CWZ | 199 | 855 | 9 | 46 | 5 | 6 | 2021-01-21 |
N4FP | 236 | 1589 | 41 | 47 | 25 | 17 | 2021-01-21 |
N4GL | 0 | 574 | 28 | 44 | 17 | 11 | 2020-11-16 |
N4ZR | 0 | 3122 | 90 | 50 | 39 | 29 | 2020-10-27 |
N5AW | 0 | 2510 | 70 | 49 | 34 | 28 | 2019-10-22 |
N5IR | 0 | 3906 | 117 | 50 | 42 | 33 | 2021-01-02 |
N5KW | 0 | 639 | 14 | 43 | 10 | 7 | 2020-01-01 |
N5PHT | 0 | 4303 | 114 | 50 | 30 | 36 | 2021-01-02 |
N5RR | 0 | 4223 | 105 | 50 | 42 | 35 | 2019-10-22 |
N5RZ | 689 | 6314 | 114 | 50 | 42 | 36 | 2021-01-24 |
N5XE | 0 | 1581 | 44 | 48 | 21 | 18 | 2021-01-01 |
N6WM | 0 | 2273 | 96 | 49 | 33 | 36 | 2020-03-15 |
N7ID | 0 | 311 | 9 | 42 | 2 | 9 | 2019-12-28 |
N7LU | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-18 |
N7MU | 0 | 536 | 16 | 44 | 2 | 14 | 2020-07-29 |
N7RD | 0 | 1437 | 85 | 49 | 29 | 30 | 2021-01-12 |
N7SU | 0 | 554 | 11 | 46 | 3 | 10 | 2020-12-17 |
N7US | 0 | 4462 | 103 | 50 | 35 | 31 | 2021-01-01 |
N7WY | 0 | 3045 | 88 | 50 | 35 | 27 | 2021-01-22 |
N8BJQ | 476 | 6668 | 126 | 50 | 46 | 38 | 2021-01-21 |
NA1VT | 0 | 306 | 14 | 40 | 10 | 8 | 2019-11-15 |
NA4J | 377 | 2384 | 64 | 49 | 28 | 24 | 2021-01-21 |
NA6O | 0 | 3352 | 80 | 50 | 30 | 30 | 2020-05-27 |
NA8V | 394 | 6117 | 104 | 50 | 44 | 33 | 2021-01-22 |
NF8M | 0 | 1133 | 31 | 45 | 17 | 15 | 2021-01-20 |
NG1R | 0 | 828 | 39 | 45 | 22 | 15 | 2020-10-16 |
NG7M | 128 | 3923 | 88 | 49 | 30 | 31 | 2021-01-22 |
NJ3K | 157 | 1934 | 47 | 49 | 30 | 16 | 2021-01-21 |
NN4K | 0 | 2245 | 56 | 49 | 28 | 20 | 2021-01-03 |
NR3Z | 0 | 1484 | 52 | 47 | 30 | 18 | 2020-12-18 |
NU7Y | 74 | 1600 | 31 | 50 | 7 | 18 | 2021-01-20 |
OH2BN | 26 | 1317 | 148 | 47 | 55 | 38 | 2021-01-24 |
OK1RP | 0 | 701 | 65 | 35 | 31 | 30 | 2020-03-03 |
OK1RR | 110 | 2972 | 141 | 49 | 49 | 38 | 2021-01-11 |
OK4MM | 0 | 40 | 10 | 13 | 6 | 7 | 2020-09-20 |
ON4CAS | 0 | 1131 | 99 | 47 | 35 | 34 | 2020-05-19 |
ON4VT | 0 | 719 | 61 | 45 | 36 | 18 | 2020-11-12 |
ON6PJ | 0 | 21 | 12 | 2 | 11 | 4 | 2021-01-03 |
OZ3SM | 0 | 1610 | 76 | 46 | 40 | 26 | 2020-12-31 |
PA0INA | 0 | 86 | 26 | 3 | 25 | 6 | 2020-11-15 |
PA0VLD | 0 | 37 | 17 | 2 | 17 | 5 | 2020-06-17 |
PA3BFH | 0 | 477 | 45 | 29 | 37 | 13 | 2020-10-01 |
PA3HEN | 88 | 442 | 44 | 26 | 38 | 11 | 2021-01-20 |
PA5KT | 0 | 707 | 44 | 44 | 28 | 16 | 2019-12-30 |
PA7RA | 0 | 518 | 58 | 37 | 35 | 21 | 2020-03-03 |
PF5X | 152 | 576 | 55 | 39 | 35 | 19 | 2021-01-20 |
PG4I | 0 | 814 | 84 | 44 | 45 | 26 | 2021-01-24 |
PY4XX | 0 | 861 | 58 | 47 | 33 | 24 | 2020-12-31 |
RT5P | 126 | 397 | 46 | 18 | 37 | 14 | 2021-01-24 |
SM0HEV | 183 | 1430 | 85 | 46 | 45 | 29 | 2021-01-25 |
SM2CEW | 0 | 1114 | 68 | 44 | 39 | 25 | 2020-12-10 |
SM5IMO | 0 | 1382 | 64 | 47 | 37 | 17 | 2019-10-31 |
SM7CIL | 0 | 35 | 11 | 13 | 8 | 7 | 2019-11-20 |
SM7IUN | 0 | 918 | 73 | 44 | 42 | 24 | 2021-01-26 |
SP1D | 45 | 980 | 55 | 46 | 36 | 21 | 2021-01-20 |
SP2R | 42 | 555 | 44 | 27 | 39 | 11 | 2021-01-08 |
SQ9S | 0 | 953 | 67 | 43 | 40 | 22 | 2021-01-02 |
SV2BBK | 0 | 392 | 46 | 26 | 37 | 15 | 2021-01-01 |
SV2BXA | 0 | 211 | 30 | 13 | 27 | 9 | 2021-01-05 |
SV9RNG | 0 | 164 | 33 | 23 | 28 | 10 | 2019-12-17 |
UR5MM | 231 | 3093 | 153 | 48 | 59 | 39 | 2021-01-26 |
UT3UZ | 0 | 1035 | 98 | 42 | 38 | 34 | 2020-01-02 |
UW7LL | 0 | 1362 | 67 | 46 | 40 | 25 | 2020-11-19 |
UX2HB | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-20 |
V31MA | 0 | 1520 | 65 | 46 | 31 | 25 | 2019-10-22 |
VA7ST | 0 | 3088 | 65 | 49 | 27 | 21 | 2020-12-15 |
VE3KI | 0 | 6181 | 134 | 50 | 50 | 37 | 2021-01-02 |
VE3MV | 0 | 2436 | 67 | 49 | 33 | 19 | 2020-12-31 |
VE3TM | 0 | 1542 | 50 | 49 | 30 | 20 | 2020-12-31 |
VE6JF | 73 | 961 | 22 | 47 | 8 | 16 | 2021-01-21 |
VK6HG | 0 | 0 | 0 | 0 | 0 | 0 | 2021-01-22 |
VK7CW | 0 | 1809 | 105 | 50 | 31 | 33 | 2020-05-02 |
W0PHX | 0 | 426 | 17 | 45 | 3 | 11 | 2019-10-24 |
W0TG | 201 | 2020 | 53 | 48 | 22 | 22 | 2021-01-22 |
W0VX | 0 | 4522 | 118 | 49 | 39 | 36 | 2020-10-01 |
W1AJT | 0 | 961 | 38 | 47 | 28 | 13 | 2021-01-21 |
W1EQ | 286 | 1226 | 37 | 47 | 25 | 13 | 2021-01-21 |
W1RM | 190 | 7093 | 208 | 50 | 59 | 38 | 2021-01-20 |
W1UU | 0 | 3386 | 103 | 50 | 36 | 31 | 2021-01-01 |
W2CDO | 108 | 877 | 29 | 46 | 24 | 11 | 2021-01-20 |
W2NO | 0 | 961 | 35 | 47 | 18 | 14 | 2019-12-05 |
W2NRA | 246 | 2101 | 70 | 49 | 33 | 22 | 2021-01-21 |
W2TT | 77 | 555 | 32 | 41 | 16 | 14 | 2021-01-21 |
W2VM | 236 | 1842 | 53 | 48 | 27 | 17 | 2021-01-20 |
W2XYZ | 0 | 842 | 27 | 46 | 18 | 13 | 2020-12-31 |
W3RZ | 0 | 478 | 27 | 44 | 10 | 13 | 2021-01-18 |
W3WHK | 0 | 2314 | 66 | 49 | 31 | 20 | 2021-01-24 |
W4ER | 0 | 1582 | 45 | 49 | 16 | 20 | 2021-01-01 |
W4MDV | 0 | 225 | 8 | 38 | 1 | 8 | 2019-11-17 |
W4NBS | 265 | 1728 | 59 | 49 | 22 | 21 | 2021-01-21 |
W4PM | 0 | 2122 | 60 | 49 | 33 | 21 | 2020-09-02 |
W4WF | 581 | 3082 | 65 | 49 | 33 | 26 | 2021-01-21 |
W6GMT | 0 | 391 | 10 | 42 | 4 | 9 | 2020-04-29 |
W6LAX | 323 | 1445 | 28 | 48 | 12 | 14 | 2021-01-21 |
W6TN | 134 | 1014 | 31 | 47 | 9 | 16 | 2021-01-21 |
W7GF | 0 | 1133 | 35 | 50 | 6 | 22 | 2020-12-30 |
W8DN | 0 | 1477 | 52 | 49 | 25 | 17 | 2021-01-05 |
W8EH | 0 | 149 | 3 | 34 | 0 | 4 | 2020-08-07 |
W8FN | 0 | 2707 | 49 | 49 | 24 | 18 | 2020-11-19 |
W8OV | 0 | 1664 | 45 | 48 | 20 | 18 | 2021-01-01 |
W8XC | 116 | 816 | 50 | 49 | 20 | 17 | 2021-01-26 |
W9ILY | 189 | 5049 | 129 | 50 | 45 | 36 | 2021-01-24 |
W9KM | 0 | 236 | 4 | 37 | 1 | 5 | 2019-12-19 |
WA2USA | 179 | 1325 | 34 | 47 | 20 | 16 | 2021-01-21 |
WA3GM | 0 | 1230 | 41 | 49 | 18 | 18 | 2020-09-23 |
WA4JUK | 283 | 2846 | 80 | 50 | 38 | 26 | 2021-01-24 |
WA5BDU | 0 | 243 | 3 | 39 | 1 | 5 | 2020-12-10 |
WA5LXS | 0 | 1486 | 41 | 49 | 15 | 15 | 2020-12-30 |
WA5PFJ | 121 | 816 | 28 | 46 | 18 | 12 | 2021-01-20 |
WA9LEY | 0 | 2990 | 95 | 50 | 30 | 31 | 2021-01-01 |
WB4OMM | 0 | 169 | 10 | 37 | 0 | 8 | 2020-02-19 |
WB5BKL | 0 | 1421 | 41 | 49 | 18 | 18 | 2020-12-29 |
WE5P | 0 | 1143 | 67 | 47 | 25 | 27 | 2021-01-05 |
WF7T | 0 | 3060 | 76 | 50 | 28 | 29 | 2021-01-26 |
WM6Y | 0 | 1308 | 32 | 48 | 12 | 18 | 2021-01-02 |
WN7S | 304 | 2655 | 59 | 49 | 28 | 21 | 2021-01-20 |
WS1L | 0 | 1618 | 39 | 47 | 23 | 15 | 2021-01-01 |
WT2P | 0 | 3586 | 76 | 50 | 28 | 26 | 2020-12-10 |
WT8P | 0 | 523 | 8 | 47 | 2 | 9 | 2020-12-13 |
WT9U | 598 | 4443 | 96 | 50 | 37 | 28 | 2021-01-23 |
WU6P | 0 | 234 | 9 | 42 | 1 | 10 | 2021-01-26 |
WW3S | 191 | 254 | 3 | 39 | 0 | 4 | 2021-01-21 |
WX5CW | 0 | 49 | 10 | 20 | 1 | 8 | 2020-01-05 |
Back